Financial Calculators
Run the numbers on monthly payments, compare rate scenarios, and see how your balance changes over time before you make an offer.
Basic Loan Calculation
Estimate your monthly principal and interest payment based on loan size, rate, and term.
Monthly payment
$4,679.02
Total interest
$934,449
Total paid
$1,684,449
Interest Savings Calculation
Compare two rates on the same loan amount to see the monthly and lifetime impact of a lower mortgage rate.
Current payment
$4,679.02
Lower-rate payment
$4,376.80
Monthly savings
$302.23
Lifetime interest savings
$108,802
Amortization Schedule Calculation
See how each monthly payment is split between principal and interest over the life of the loan.
Monthly payment
$4,679.02
Principal paid in year 1
$8,584
Interest paid in year 1
$47,565
| Month | Payment | Principal | Interest | Balance |
|---|---|---|---|---|
| 1 | $4,679.02 | $694.65 | $3,984.38 | $749,305 |
| 2 | $4,679.02 | $698.34 | $3,980.68 | $748,607 |
| 3 | $4,679.02 | $702.05 | $3,976.97 | $747,905 |
| 4 | $4,679.02 | $705.78 | $3,973.25 | $747,199 |
| 5 | $4,679.02 | $709.53 | $3,969.50 | $746,490 |
| 6 | $4,679.02 | $713.30 | $3,965.73 | $745,776 |
| 7 | $4,679.02 | $717.09 | $3,961.94 | $745,059 |
| 8 | $4,679.02 | $720.90 | $3,958.13 | $744,338 |
| 9 | $4,679.02 | $724.73 | $3,954.30 | $743,614 |
| 10 | $4,679.02 | $728.58 | $3,950.45 | $742,885 |
| 11 | $4,679.02 | $732.45 | $3,946.58 | $742,153 |
| 12 | $4,679.02 | $736.34 | $3,942.69 | $741,416 |
